EZ Tab Caps

฿ไม่ระบุ
รายละเอียดสินค้า

Description

Flexible vinyl E-Z Tabs are designed with extra long pull tabs for applications requiring easy removal. Caps go on snug and stay put for a superior seal.
Applications
* Paint masks
* Shipping and storage protectors
* Thread protectors
* Tubing end protectors

ID: Because E-Z Tab Caps are soft and flexible, most sizes are available in an undersized diameter that will provide a tight fit on a standard tube or bar.

Length: E-Z Tab Caps are available in any length, in .062" (1.57 mm) increments. Minimum length is .187" (4.75mm). Maximum length is stated in chart. Inside length tolerance is 0.062" (1.57 mm). Inside length is measured along the side wall to the radius of the closed end, not down the center. Stock lengths available. 
Wall thickness: Wall Thickness "C" is measured .250" (6.35 mm) from the open end, increasing slightly toward the closed end. Wall tolerance is 0.010" (0.25 mm).
Materials: Numerous materials are available. Our most common material is a 75 durometer PVC with a glossy finish. See material chart for specifications.

Standard Colors: Black, Red, White, Blue, Green, Orange, Yellow, Gray. Numerous other colors available. Many sizes are stocked in black.

Specification

"A" Inside Diameter(inches) "A" Inside Diameter(mm) "B" Inside Length(inches) "B" Inside Length(mm) "C" Wall Thickness(inches) "C" Wall Thickness(mm) "D" Tab ID(inches) "D" Tab ID(mm) "E" Tab Length(inches) "E" Tab Length(mm)
0.24 6.1 1.5 38.1 0.055 1.4 0.125 3.18 0.625 15.88
0.303 7.7 1.5 38.1 0.055 1.4 0.125 3.18 0.625 15.88
0.365 9.27 1.5 38.1 0.055 1.4 0.125 3.18 0.625 15.88
0.386 9.8 1.5 38.1 0.055 1.4 0.125 3.18 0.625 15.88
0.427 10.85 1.75 44.45 0.055 1.4 0.125 3.18 0.625 15.88
0.49 12.45 1.75 44.45 0.055 1.4 0.125 3.18 0.687 17.45
0.521 13.23 1.5 38.1 0.055 1.4 0.125 3.18 0.687 17.45
0.53 13.46 1.5 38.1 0.055 1.4 0.125 3.18 0.5 12.7
0.552 14.02 1.75 44.45 0.055 1.4 0.125 3.18 0.687 17.45
0.615 15.62 1.75 44.45 0.055 1.4 0.125 3.18 0.687 17.45
0.677 17.2 1.75 44.45 0.055 1.4 0.125 3.18 0.812 20.63
0.735 18.67 1.5 38.1 0.055 1.4 0.125 3.18 0.812 20.63
0.75 19.05 1.5 38.1 0.055 1.4 0.187 4.75 0.855 21.72
0.797 20.24 1.5 38.1 0.055 1.4 0.187 4.75 0.875 22.23
0.835 21.21 1.5 38.1 0.055 1.4 0.187 4.75 0.5 12.7
0.86 21.84 1.5 38.1 0.055 1.4 0.187 4.75 0.843 21.41
0.937 23.8 1.5 38.1 0.055 1.4 0.187 4.75 0.875 22.23
0.985 25.02 1.75 44.45 0.055 1.4 0.187 4.75 0.875 22.23
1.06 26.92 1.5 38.1 0.055 1.4 0.187 4.75 0.875 22.23
1.125 28.58 1.5 38.1 0.055 1.4 0.187 4.75 0.875 22.23
1.25 31.75 1.5 38.1 0.055 1.4 0.187 4.75 0.875 22.23


Parathakorn Industrial solutions
55/238 ม. 5 หมู่บ้าน ปริชาต ซ. 9 ต. บางคูวัด อ. เมือง จ. ปทุมธานี 12000
Tel : 086-5598876 / Email : saartkla@gmail.com



plugEndจุกยางCAPS
สินค้าแนะนำ
บทความ