เครื่องสำรองไฟ 650VA/360W UPS Line Interactive Modified model PM-5650A |
฿ไม่ระบุ |
|
ร้าน Parattakorn Industrial Solutions Co., Ltd. |
Character:
Line interactive design
Microprocessor control guarantees high reliability
Equipped with 2-step boost and 1-step buck AVR to stabilize input voltage
Built-in DC start function enables UPS to be started up without AC power supplied
Auto restart while AC recovery
User replaceable battery design
Energy saving function (UPS green mode)
50/60Hz frequency auto sensing
Provide lightning, surge, short-circuit and overload protection
Built-in CCCV battery charger and battery auto test
Description:
The most suitable and the best Quality Protection for Small Servers, and Workstations & PCs.
Specifications:
| MODEL | PM-5650A
| |
| Capacity | 650VA / 360W
| |
| Input | Voltage | 110/115/120VAC or 220/230/240VAC
|
| Voltage Range | 86VAC~136VAC or 172VAC ~272VAC (+/-25%)
| |
| Frequency | 47Hz~53Hz or 57Hz~63Hz (Auto Sensing)
| |
| Output | Voltage Regulation (Battery Mode) | 110/115/120VAC or 220/230/240VAC
|
| Frequency | 50Hz or 60Hz +/-1Hz
| |
| Waveform | Simulated Sinewave
| |
| Transfer Time | < 6ms (Typical)
| |
| Battery | Battery Type | 12V/7AH * 1pc
|
| Recharge Time | 5Hrs to 90% after complete discharge
| |
| User's Replacement | Yes
| |
| Battery Protection | Over discharge protection & Short circuit protection by fuse
| |
| Advanced Battery Management | Yes
| |
| Battery Back-up Time | The UPS will back up for 120 seconds and then shut off automatically
| |
| Function | Display | LED status indicators for AC normal (Green), Back-up (Yellow), UPS cut off (Red)
|
| Alarm | Buzzer on for Back-up mode, Battery low, Overload
| |
| Output Short Protection | AC fuse and Electronic circuit (Line mode),
Electronic circuit (Back-up mode) | |
| Communication Port | Shutdown software for Windows 95/98/NT/2000/ME/XP/Vista
| |
| Modem/Phone Protection | RJ-11
| |
| Lightning/Surge Protection | 240joules
| |
| AVR (Auto. Voltage Regulation) | Yes, 2-step Boost / 1-step Buck
| |
| DC Start Function | Yes
| |
| Auto. Restart UPS | Yes
| |
| Over/Under Voltage Protection | Yes
| |
| Environment | Safety Standard | CE (EN50091-1, EN62040-1-1) & UL
|
| EMC Standard | FCC Part 15 Class B,CE
(EN50091-2, EN55011, EN61000-3-2, EN61000-3-3) | |
| RoHS | Meets RoHS standard
| |
| Operating Temperature | 0 ~ 40 °C
| |
| Relative Humidity | 0 ~ 95%, non-condensing
| |
| Audible Noise | < 40dB at 1M
| |
| Physical | Dimension (D*W*H) | 356 * 130 * 232mm
|
| Net Weight | 6.5Kgs
| |
| Design, Manufacture, Services | ISO 9001-2000
| |
| Warranty | 1 year
| |
Parattakorn Industrial solutions Co., Ltd.
55/238 ม. 5 หมู่บ้าน ปริชาต ซ. 9 ต. บางคูวัด อ. เมือง จ. ปทุมธานี 12000
Tel : 086-5598876 / 02-9770372 / Fax : 029770372
Email : saartkla@gmail.com
InteractiveLinePM-5650Aเครื่องสำรองไฟUPSModifiedmodel360Wุ650VA





















